UGBAC12-1D, UGBAC196C-1D
The Berkeley Changemaker
Program: UGBA Group: MORS
Primary instructor(s): Serrano,C
Times:
- Unscheduled -
Reader at 25.00% (5 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 3.00 |
| meet with the course instructor each week | Yes | 2.00 |
| be assigned grading duties | Yes | 5.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/02/2026] to [08/14/2026] | 7 weeks | |
| Additional comments: Total working hours not to exceed 30 hours. | ||
UGBA88-1D
Data and Decisions
Program: UGBA Group: SADI
Primary instructor(s): Cholera,K
Times:
- Tuesday;Thursday 1:00PM - 3:30PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | No | 0.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/02/2026] to [08/14/2026] | 7 weeks | |
| Additional comments: | ||
UGBA96-1D
Presence and Communication for Emerging Leaders
Program: UGBA Group: SADI
Primary instructor(s): Gregory,C
Times:
- Tuesday;Wednesday;Thursday 9:30AM - 12:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 2.00 |
| proctor exams | No | 3.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 2.00 |
| perform other tasks | Yes | 2.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/02/2026] to [08/14/2026] | 7 weeks | |
| Additional comments: Total working hours not to exceed 60 hours. Two things in other category - * Help with improving the assignments, adding rubric and overall grading experience for students * Use office hours to support students who need additional practice time | ||
UGBA101B-1D
Macroeconomic Analysis for Business Decisions
Program: UGBA Group: EAP
Primary instructor(s): Nii-Aponsah,H
Times:
- Monday;Tuesday;Thursday 10:30AM - 1:00PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | No | 0.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/02/2026] to [08/14/2026] | 7 weeks | |
| Additional comments: | ||
Reader at 42.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | No | 0.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/02/2026] to [08/14/2026] | 7 weeks | |
| Additional comments: | ||
UGBA102B-1AP
Managerial Accounting
Program: UGBA Group: ACC
Primary instructor(s): Briginshaw,J
Times:
- Tuesday;Thursday 6:00PM - 9:45PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 6.00 |
| lead discussion sections | Yes | 2.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 1.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | Yes | 1.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | Yes | 2.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | Yes | 2.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [05/25/2026] to [07/02/2026] | 6 weeks | |
| Additional comments: BCPA PROGRAM GSI (see https://haas.berkeley.edu/accounting/accounting-berkeley/bcpa/) The appointment is for a GSI post requiring: teaching of sections, holding of office hours, responding to emails and other queries from students, grading and course record updates in combination with reader. Requires attendance of lectures and logging of students' class participation. Requires proctoring midterms and final exam. Any grading work to be completed max 48 hours after the deadline for students to hand in. Please include resume in application as attached document. | ||
Reader at 42.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 6.00 |
| lead discussion sections | Yes | 2.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 1.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | Yes | 2.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | Yes | 1.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | Yes | 1.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [05/25/2026] to [07/02/2026] | 6 weeks | |
| Additional comments: BCPA PROGRAM READER (see https://haas.berkeley.edu/accounting/accounting-berkeley/bcpa/) The appointment is for a reader post requiring: grading of homeworks (by effort), grading of exams, cases and other assignments (by correctness) and maintaining of student records and b-courses website. Possible holding of office hours and responding to emails. May require proctoring quizzes and/or midterms and final exam. Grading work to be completed max 48 hours after the deadline for students to hand in. Please include resume in application as attached document. | ||
UGBA107-1A
The Social, Political and Ethical Environment of Business
Program: UGBA Group: BPP
Primary instructor(s): Ross,A
Times:
- Monday;Wednesday;Friday 10:30AM - 1:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | Yes | 9.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 1.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [05/25/2026] to [07/02/2026] | 6 weeks | |
| Additional comments: Reader will grade research papers and midterm and final exams. Total working hours not to exceed 60 hours. | ||
UGBA120AB-1AP
Intermediate Financial Accounting II
Program: UGBA Group: ACC
Primary instructor(s): Patel,J
Times:
- Monday;Wednesday 6:00PM - 9:45PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | Yes | 2.50 |
| need to prepare for class | Yes | 2.50 |
| hold office hours every week | Yes | 2.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 5.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 2.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [05/25/2026] to [07/02/2026] | 6 weeks | |
| Additional comments: Attending class is recommended to stay in sync with the class content. Knowledge of Accounting, with applied experience, is strongly encouraged. Plan to hold 1 hour of office hours per week. Grading will follow rubrics and guidance from the instructor. Assignments include team-based financial statement analysis projects, quizzes, and midterm and final exams. The GSI teaching role is online. Discussions are from 5:00 - 7:30 PM on Friday. Lectures are from 6:00 - 9:45 PM on Monday and Wednesday. Total working hours not to exceed 120 hours. | ||
UGBA146-1A
Project Management
Program: UGBA Group: OITM
Primary instructor(s): Romero-Hernandez,O
Times:
- Monday;Wednesday 6:00PM - 8:30PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 8.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 1.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [05/25/2026] to [07/02/2026] | 6 weeks | |
| Additional comments: The main duty is grading. We may also discuss ideas for assignments, course objectives, and course content. Total working hours not to exceed 60 hours. | ||
UGBA196SC-1D
Investing for Sustainability
Program: UGBA Group: SADI
Primary instructor(s): Chan,A
Times:
- Monday;Tuesday;Friday 3:30PM - 6:00PM
Reader at 25.00% (1 position(s) available)
No job description available for this position
UGBA196-1D
Qualitative Skills for Business
Program: UGBA Group: SADI
Primary instructor(s): John,J
Times:
- Monday;Wednesday;Thursday 4:00PM - 6:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 2.00 |
| meet with the course instructor each week | Yes | 0.50 |
| be assigned grading duties | Yes | 4.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | Yes | 1.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/06/2026] to [08/14/2026] | 6 weeks | |
| Additional comments: Reader will engage with Haas Undergraduate Transfer 'PreCore' cohort during the summer, providing: - Written feedback and grading assistance for student resume portfolio project - Written feedback and grading assistance for business email project - Office hour consultations on internship applications, soft skills development, project revision, networking skills, public speaking and presentation skills - Norming sessions with instructor Familiarity with Haas undergrad transfer student needs, recruiting process and 2-year curriculum strongly preferred Total working hours not to exceed 60 hours. | ||
UGBA196-2D
Quantitative Skills for Business
Program: UGBA Group: SADI
Primary instructor(s): Herbert-Creek,J
Times:
- Monday;Wednesday;Thursday 4:00PM - 6:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 2.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 6.00 |
| proctor exams | Yes | 0.50 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 0.50 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/06/2026] to [08/14/2026] | 6 weeks | |
| Additional comments: Total working hours not to exceed 60 hours. | ||
UGBA196-3D
Qualitative Skills for Business
Program: UGBA Group: SADI
Primary instructor(s): John,J
Times:
- Monday;Wednesday;Thursday 7:00PM - 9:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 2.00 |
| meet with the course instructor each week | Yes | 0.50 |
| be assigned grading duties | Yes | 4.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | Yes | 1.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/06/2026] to [08/14/2026] | 6 weeks | |
| Additional comments: Reader will engage with Haas Undergraduate Transfer 'PreCore' cohort during the summer, providing: - Written feedback and grading assistance for student resume portfolio project - Written feedback and grading assistance for business email project - Office hour consultations on internship applications, soft skills development, project revision, networking skills, public speaking and presentation skills - Norming sessions with instructor Familiarity with Haas undergrad transfer student needs, recruiting process and 2-year curriculum strongly preferred. Total working hours not to exceed 60 hours. | ||
UGBA196-4D
Quantitative Skills for Business
Program: UGBA Group: SADI
Primary instructor(s): Herbert-Creek,J
Times:
- Monday;Wednesday;Thursday 7:00PM - 9:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 2.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 6.00 |
| proctor exams | Yes | 0.50 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 0.50 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/06/2026] to [08/14/2026] | 6 weeks | |
| Additional comments: Total working hours not to exceed 60 hours. | ||
EWMBA236M-2
Turnarounds
Program: EWMBA Group: FIN
Primary instructor(s): Goodson,P
Times:
- Monday;Tuesday;Wednesday;Thursday;Friday 9:00AM - 5:00PM
Reader at 42.00% (2 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 1.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | Yes | 1.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 1.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | Yes | 1.00 |
| maintain/submit student grades | Yes | 1.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/01/2026] to [07/31/2026] | 5 weeks | |
| Additional comments: Appointment begin and end date will be: 07/01-07/31. Appointment FTE will be processed at 42% time (85 total working hours). | ||
EWMBA236G-11F
Designing Financial Models that Work
Program: EWMBA Group: FIN
Primary instructor(s): Herbert-Creek,J
Times:
- Saturday 9:00AM - 5:00PM
- Saturday 9:00PM - 5:00PM
Reader at 35.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 1.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | Yes | 0.25 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 0.25 |
| be assigned grading duties | Yes | 3.00 |
| proctor exams | Yes | 0.25 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 0.25 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [07/15/2026] | 7 weeks | |
| Additional comments: Appointment FTE will be processed at 35% time (85 total working hours). This class does not meet for the entire semester -- please see dates in course description. It is expected that the Reader attend BOTH virtual class sessions in their entirety, from 8:30am - 5:30pm on June 13 and June 27. Reader will grade up to 5 assignments per student. Reader will provide live course support and take attendance at all class sessions. Reader will meet with Instructor for up to 6 hours total to prepare for class and review homework grading. Reader will monitor student correspondence and may help with bCourses maintenance, such as setting up project groups. Reader will assist in maintaining grading records for each student. Reader may occasionally review drafts of assignments and provide edits or feedback. | ||
EWMBA236H-11F
Financial Statement Modeling for Finance Careers
Program: EWMBA Group: FIN
Primary instructor(s): Herbert-Creek,J
Times:
- Sunday 9:00AM - 5:00PM
Reader at 35.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 1.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | Yes | 0.25 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 0.25 |
| be assigned grading duties | Yes | 3.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 0.50 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [06/30/2026] | 5 weeks | |
| Additional comments: Appointment begin and end dates will be: 06/01 - 06/30. Appointment FTE will be processed at 35% time (85 total working hours). This class does not meet for the entire semester -- please see dates in course description. It is expected that the Reader attend BOTH virtual class sessions in their entirety, from 8:30am - 5:30pm on June 7 and June 14. Reader will grade up to 5 assignments per student. Reader will provide live course support and take attendance at all class sessions. Reader will meet with Instructor for up to 6 hours total to prepare for class and review homework grading. Reader will monitor student correspondence and may help with bCourses maintenance, such as setting up project groups. Reader will assist in maintaining grading records for each student. Reader may occasionally review drafts of assignments and provide edits or feedback. | ||
EWMBA269-1
Pricing
Program: EWMBA Group: MKT
Primary instructor(s): Azhar,W
Times:
- Tuesday;Thursday 6:00PM - 9:30PM
Reader at 18.20% (2 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | Yes | 1.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 3.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 1.00 |
| perform other tasks | Yes | 1.24 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [07/31/2026] | 9 weeks | |
| Additional comments: Be on campus to proctor final exam. Research updates on companies whose cases are used in class. Add examples to lecture discussion frameworks. | ||
EWMBA295T-1
Bay Area Innovation and Entrepreneurship
Program: EWMBA Group: ENT
Primary instructor(s): Charron,D
Times:
- Monday;Tuesday;Wednesday;Thursday;Friday 9:00AM - 5:00PM
Reader at 35.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 2.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 2.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | Yes | 1.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [07/15/2026] | 7 weeks | |
| Additional comments: Total working hours not to exceed 85 Reader hours. The Reader will help setting up visits of entrepreneurs and VCs to the class and managing interactions with them. The Reader will also assist with grading the business pitches and VC plans that students create in the class. The Reader must be on campus to with all work (this class is in person). We are looking for someone very familiar with entrepreneurship/innovation and venture capital. We will have 35 students from the National University of Singapore and 15 Haas MBAs in this class. It is a block week class from 9-5pm each day from June 22-26. | ||
EWMBA296-3
Mastering Executive Conversations in Difficult Circumstances
Program: EWMBA Group: SADI
Primary instructor(s): Goodson,P
Times:
- Saturday 9:00AM - 5:00PM
- Sunday 9:00AM - 5:00PM
Reader at 42.50% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 1.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | Yes | 1.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 1.00 |
| be assigned grading duties | Yes | 1.50 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | Yes | 0.25 |
| maintain/submit student grades | Yes | 0.25 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [07/15/2026] to [08/14/2026] | 5 weeks | |
| Additional comments: Total working hours not to exceed 85 hours. | ||
MFE230D-1
Derivatives - Quantitative Methods
Program: MFE Group: FIN
Primary instructor(s): Livdan,D
Times:
- Tuesday;Thursday 12:00PM - 2:00PM
- Tuesday 12:00PM - 3:00PM
GSI at 42.00% (2 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | No | 0.00 |
| lead discussion sections | Yes | 0.50 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | No | 0.00 |
| be assigned grading duties | Yes | 2.03 |
| proctor exams | Yes | 0.25 |
| perform individual/group tutoring | Yes | 0.50 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 0.25 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [07/31/2026] | 9 weeks | |
| Additional comments: .Total working hours not to exceed 170 hours. | ||
MFE230I-1
Fixed Income Markets
Program: MFE Group: FIN
Primary instructor(s): Stanton,R
Times:
- Monday;Wednesday 9:30AM - 12:30PM
GSI at 42.00% (2 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 0.00 |
| lead discussion sections | Yes | 0.00 |
| need to prepare for class | Yes | 0.00 |
| hold office hours every week | Yes | 0.00 |
| meet with the course instructor each week | Yes | 0.00 |
| be assigned grading duties | Yes | 0.00 |
| proctor exams | Yes | 0.00 |
| perform individual/group tutoring | No | 0.00 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | Yes | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [07/31/2026] | 9 weeks | |
| Additional comments: Total working hours not to exceed 170 hours, made up as follows: - Attend lectures: 30 - Discussion sections: 7.5 - Preparation: 20.0 - Office hours: 10 - Supervisor meetings: 7 - Grading: 42.5 - Proctoring exams: 3 - Maintaining grades: 4 - Other: - Grade final exam: 20 - Review session: 6 - Emails to/from students during semester: 20 Total work assigned not to exceed 170 total hours. | ||
XMBA290P-1
Applied Innovation
Program: XMBA Group: ENT
Primary instructor(s): Charron,D
Times:
- Saturday 3:30PM - 6:30PM
- Monday;Tuesday;Wednesday;Thursday;Friday -
Reader at 8.00% (1 position(s) available)
view job description and duties
view job description and duties
| The GSI/Reader will... | Required? | Hrs/Wk |
|---|---|---|
| attend lectures | Yes | 1.00 |
| lead discussion sections | No | 0.00 |
| need to prepare for class | No | 0.00 |
| hold office hours every week | No | 0.00 |
| meet with the course instructor each week | Yes | 0.65 |
| be assigned grading duties | Yes | 1.00 |
| proctor exams | No | 0.00 |
| perform individual/group tutoring | Yes | 0.50 |
| have class/faculty visits | No | 0.00 |
| maintain/submit student grades | No | 0.00 |
| perform other tasks | No | 0.00 |
| attend class someplace other than UCB | No | 0.00 |
| From [06/01/2026] to [08/18/2026] | 12 weeks | |
| Additional comments: Total working hours not to exceed 85 Reader hours. This class is a one-week immersion in Sonoma, CA focused on innovation. Most of the work will be accomplished before the course starts and you will be required to attend the sessions in Sonoma. | ||